Report

MFS029 PWV cs (foot of the curve)


General Info

IMPORTANT: in this case level '2' refers to ABDOMINAL level of the aorta (instead of diaphragmal, as in all other cases). This is because the diaphragmal level images were missing.



Images



Charts



Tables


sheet[0] 0 1 2
Arrival time (ms) 50.85 73.85 109.05
Time interval (ms) 0 23 58.2
Length (mm) 0 130 439
PWV (m/s) 0 5.65 7.54
sheet[1] 0 1 2
Arrival time (ms) 50.85 73.85 109.05
Time interval (ms) -23 0 35.19
Length (mm) 130 0 309
PWV (m/s) -5.65 0 8.77
sheet[2] 0 1 2
Arrival time (ms) 50.85 73.85 109.05
Time interval (ms) -58.2 -35.19 0
Length (mm) 439 309 0
PWV (m/s) -7.54 -8.77 0


Report generated from WaVelocityApp
Made by Danilo Babin (IPI-TELIN-UGent, Belgium).