Report

MFS079 PWV cs (foot of the curve)


General Info

IMPORTANT: in this case level '2' refers to ABDOMINAL level of the aorta (instead of diaphragmal, as in all other cases). This is because the diaphragmal level images were missing.


Images



Charts



Tables


sheet[0] 0 1 2
Arrival time (ms) 38.57 64.08 119.78
Time interval (ms) 0 25.51 81.2
Length (mm) 0 122 460
PWV (m/s) 0 4.78 5.66
sheet[1] 0 1 2
Arrival time (ms) 38.57 64.08 119.78
Time interval (ms) -25.51 0 55.69
Length (mm) 122 0 338
PWV (m/s) -4.78 0 6.06
sheet[2] 0 1 2
Arrival time (ms) 38.57 64.08 119.78
Time interval (ms) -81.2 -55.69 0
Length (mm) 460 338 0
PWV (m/s) -5.66 -6.06 0


Report generated from WaVelocityApp
Made by Danilo Babin (IPI-TELIN-UGent, Belgium).