Report

VDS Turner


General Info

venc 150


Images

Centerline with aortic positions that have meaningful velocity curves.

Centerline with aneurysm positions.


Charts

Velocity curver for aortic positions (aneurysm path not taken into account).

Velocity curves for aneurysm positions.


Tables

PWV values along the aorta without aneurysm. Cross-correlation was used to calculate transit time.

sheet[0] 0 1 3 4 7 8 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA
Time interval (ms) 0 20.97 38.47 0.53 107.14 186.09 40.61 33.66
Length (mm) 0 23.76 71.3 95.06 166.37 190.13 285.2 308.97
PWV (m/s) 0 1.13 1.85 177.9 1.55 1.02 7.02 9.17
sheet[1] 0 1 3 4 7 8 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA
Time interval (ms) -20.97 0 17.5 -20.43 86.16 165.12 19.63 12.69
Length (mm) 23.76 0 47.53 71.3 142.6 166.37 261.44 285.2
PWV (m/s) -1.13 0 2.71 -3.48 1.65 1 13.31 22.47
sheet[2] 0 1 3 4 7 8 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA
Time interval (ms) -38.47 -17.5 0 -37.94 68.66 147.62 2.13 -4.8
Length (mm) 71.3 47.53 0 23.76 95.06 118.83 213.9 237.67
PWV (m/s) -1.85 -2.71 0 -0.62 1.38 0.8 100.07 -49.41
sheet[3] 0 1 3 4 7 8 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA
Time interval (ms) -0.53 20.43 37.94 0 106.6 185.56 40.07 33.13
Length (mm) 95.06 71.3 23.76 0 71.3 95.06 190.13 213.9
PWV (m/s) -177.9 3.48 0.62 0 0.66 0.51 4.74 6.45
sheet[4] 0 1 3 4 7 8 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA
Time interval (ms) -107.14 -86.16 -68.66 -106.6 0 78.95 -66.52 -73.47
Length (mm) 166.37 142.6 95.06 71.3 0 23.76 118.83 142.6
PWV (m/s) -1.55 -1.65 -1.38 -0.66 0 0.3 -1.78 -1.94
sheet[5] 0 1 3 4 7 8 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA
Time interval (ms) -186.09 -165.12 -147.62 -185.56 -78.95 0 -145.48 -152.43
Length (mm) 190.13 166.37 118.83 95.06 23.76 0 95.06 118.83
PWV (m/s) -1.02 -1 -0.8 -0.51 -0.3 0 -0.65 -0.77
sheet[6] 0 1 3 4 7 8 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA
Time interval (ms) -40.61 -19.63 -2.13 -40.07 66.52 145.48 0 -6.94
Length (mm) 285.2 261.44 213.9 190.13 118.83 95.06 0 23.76
PWV (m/s) -7.02 -13.31 -100.07 -4.74 1.78 0.65 0 -3.42
sheet[7] 0 1 3 4 7 8 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA
Time interval (ms) -33.66 -12.69 4.8 -33.13 73.47 152.43 6.94 0
Length (mm) 308.97 285.2 237.67 213.9 142.6 118.83 23.76 0
PWV (m/s) -9.17 -22.47 49.41 -6.45 1.94 0.77 3.42 0

PWV values along the aneurysm (centerline was created by following sequenially the blood flow). Cross-correlation was used to calculate transit time.

sheet[0] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) 0 10.84 45.95 33.36 62.97 68.09 82.75 95.42 60.23 76.33 68.32 79.24 -6.87 42.59
Length (mm) 0 10.87 21.74 32.62 43.49 54.37 65.24 76.11 86.99 97.86 108.74 119.61 130.48 141.36
PWV (m/s) 0 1 0.47 0.97 0.69 0.79 0.78 0.79 1.44 1.28 1.59 1.5 -18.99 3.31
sheet[1] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) -10.84 0 35.11 22.52 52.13 57.25 71.91 84.58 49.39 65.49 57.48 68.4 -17.71 31.75
Length (mm) 10.87 0 10.87 21.74 32.62 43.49 54.37 65.24 76.11 86.99 97.86 108.74 119.61 130.48
PWV (m/s) -1 0 0.3 0.96 0.62 0.75 0.75 0.77 1.54 1.32 1.7 1.58 -6.75 4.1
sheet[2] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) -45.95 -35.11 0 -12.59 17.02 22.13 36.79 49.46 14.27 30.38 22.36 33.28 -52.82 -3.35
Length (mm) 21.74 10.87 0 10.87 21.74 32.62 43.49 54.37 65.24 76.11 86.99 97.86 108.74 119.61
PWV (m/s) -0.47 -0.3 0 -0.86 1.27 1.47 1.18 1.09 4.57 2.5 3.88 2.94 -2.05 -35.61
sheet[3] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) -33.36 -22.52 12.59 0 29.61 34.73 49.39 62.06 26.87 42.97 34.96 45.87 -40.23 9.23
Length (mm) 32.62 21.74 10.87 0 10.87 21.74 32.62 43.49 54.37 65.24 76.11 86.99 97.86 108.74
PWV (m/s) -0.97 -0.96 0.86 0 0.36 0.62 0.66 0.7 2.02 1.51 2.17 1.89 -2.43 11.77
sheet[4] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) -62.97 -52.13 -17.02 -29.61 0 5.11 19.77 32.44 -2.74 13.35 5.34 16.26 -69.85 -20.38
Length (mm) 43.49 32.62 21.74 10.87 0 10.87 21.74 32.62 43.49 54.37 65.24 76.11 86.99 97.86
PWV (m/s) -0.69 -0.62 -1.27 -0.36 0 2.12 1.09 1 -15.82 4.06 12.2 4.68 -1.24 -4.8
sheet[5] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) -68.09 -57.25 -22.13 -34.73 -5.11 0 14.65 27.32 -7.86 8.24 0.22 11.14 -74.96 -25.49
Length (mm) 54.37 43.49 32.62 21.74 10.87 0 10.87 21.74 32.62 43.49 54.37 65.24 76.11 86.99
PWV (m/s) -0.79 -0.75 -1.47 -0.62 -2.12 0 0.74 0.79 -4.14 5.27 237.4 5.85 -1.01 -3.41
sheet[6] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) -82.75 -71.91 -36.79 -49.39 -19.77 -14.65 0 12.67 -22.52 -6.41 -14.42 -3.51 -89.62 -40.15
Length (mm) 65.24 54.37 43.49 32.62 21.74 10.87 0 10.87 21.74 32.62 43.49 54.37 65.24 76.11
PWV (m/s) -0.78 -0.75 -1.18 -0.66 -1.09 -0.74 0 0.85 -0.96 -5.08 -3.01 -15.48 -0.72 -1.89
sheet[7] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) -95.42 -84.58 -49.46 -62.06 -32.44 -27.32 -12.67 0 -35.19 -19.08 -27.1 -16.18 -102.29 -52.82
Length (mm) 76.11 65.24 54.37 43.49 32.62 21.74 10.87 0 10.87 21.74 32.62 43.49 54.37 65.24
PWV (m/s) -0.79 -0.77 -1.09 -0.7 -1 -0.79 -0.85 0 -0.3 -1.13 -1.2 -2.68 -0.53 -1.23
sheet[8] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) -60.23 -49.39 -14.27 -26.87 2.74 7.86 22.52 35.19 0 16.1 8.09 19 -67.1 -17.63
Length (mm) 86.99 76.11 65.24 54.37 43.49 32.62 21.74 10.87 0 10.87 21.74 32.62 43.49 54.37
PWV (m/s) -1.44 -1.54 -4.57 -2.02 15.82 4.14 0.96 0.3 0 0.67 2.68 1.71 -0.64 -3.08
sheet[9] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) -76.33 -65.49 -30.38 -42.97 -13.35 -8.24 6.41 19.08 -16.1 0 -8.01 2.9 -83.2 -33.74
Length (mm) 97.86 86.99 76.11 65.24 54.37 43.49 32.62 21.74 10.87 0 10.87 21.74 32.62 43.49
PWV (m/s) -1.28 -1.32 -2.5 -1.51 -4.06 -5.27 5.08 1.13 -0.67 0 -1.35 7.49 -0.39 -1.28
sheet[10] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) -68.32 -57.48 -22.36 -34.96 -5.34 -0.22 14.42 27.1 -8.09 8.01 0 10.91 -75.19 -25.72
Length (mm) 108.74 97.86 86.99 76.11 65.24 54.37 43.49 32.62 21.74 10.87 0 10.87 21.74 32.62
PWV (m/s) -1.59 -1.7 -3.88 -2.17 -12.2 -237.4 3.01 1.2 -2.68 1.35 0 0.99 -0.28 -1.26
sheet[11] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) -79.24 -68.4 -33.28 -45.87 -16.26 -11.14 3.51 16.18 -19 -2.9 -10.91 0 -86.11 -36.64
Length (mm) 119.61 108.74 97.86 86.99 76.11 65.24 54.37 43.49 32.62 21.74 10.87 0 10.87 21.74
PWV (m/s) -1.5 -1.58 -2.94 -1.89 -4.68 -5.85 15.48 2.68 -1.71 -7.49 -0.99 0 -0.12 -0.59
sheet[12] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) 6.87 17.71 52.82 40.23 69.85 74.96 89.62 102.29 67.1 83.2 75.19 86.11 0 49.46
Length (mm) 130.48 119.61 108.74 97.86 86.99 76.11 65.24 54.37 43.49 32.62 21.74 10.87 0 10.87
PWV (m/s) 18.99 6.75 2.05 2.43 1.24 1.01 0.72 0.53 0.64 0.39 0.28 0.12 0 0.21
sheet[13] 0 1 2 3 4 5 6 7 8 9 10 11 12 13
Arrival time (ms) NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Time interval (ms) -42.59 -31.75 3.35 -9.23 20.38 25.49 40.15 52.82 17.63 33.74 25.72 36.64 -49.46 0
Length (mm) 141.36 130.48 119.61 108.74 97.86 86.99 76.11 65.24 54.37 43.49 32.62 21.74 10.87 0
PWV (m/s) -3.31 -4.1 35.61 -11.77 4.8 3.41 1.89 1.23 3.08 1.28 1.26 0.59 -0.21 0


Report generated from WaVelocityApp
Made by Danilo Babin (IPI-TELIN-UGent, Belgium).