Report

MR PWV tubular phantom study - comparison with catheterization.


General Info

Phantom is a straight latex tube, approximate length 40cm, diameter 1cm, filled with water.


Pumping rate 75bpm.


MR venc 200.


Images

Phase Contrast (PC) image with calculated centerline and measuring positions equally spaced at 50mm apart (except for the last centerline section).


Charts

MR velocity curves for each sampling position (index numbers of curves and positions match).

Catheterization velocity curves for each sampling position (index numbers of curves and positions match).


Tables

MR Table of lengths, time shifts and PWV results between each of the positions given by their index numbers (shown in columns). Cross-correlation method was used to determine the time shifts.

sheet[0] 0 1 2 3 4 5 6 7 8
Arrival time (ms) NA NA NA NA NA NA NA NA NA
Time interval (ms) 0 19.23 46.34 81.98 101.44 120.02 145.82 183.86 194.57
Length (mm) 0 49.99 100 150 199.99 250 299.99 349.99 393.12
PWV (m/s) 0 2.59 2.15 1.82 1.97 2.08 2.05 1.9 2.02
sheet[1] 0 1 2 3 4 5 6 7 8
Arrival time (ms) NA NA NA NA NA NA NA NA NA
Time interval (ms) -19.23 0 27.1 62.74 82.2 100.78 126.58 164.62 175.33
Length (mm) 49.99 0 50 100 150 200 249.99 299.99 343.12
PWV (m/s) -2.59 0 1.84 1.59 1.82 1.98 1.97 1.82 1.95
sheet[2] 0 1 2 3 4 5 6 7 8
Arrival time (ms) NA NA NA NA NA NA NA NA NA
Time interval (ms) -46.34 -27.1 0 35.63 55.09 73.67 99.47 137.51 148.22
Length (mm) 100 50 0 50 99.99 150 199.99 249.99 293.12
PWV (m/s) -2.15 -1.84 0 1.4 1.81 2.03 2.01 1.81 1.97
sheet[3] 0 1 2 3 4 5 6 7 8
Arrival time (ms) NA NA NA NA NA NA NA NA NA
Time interval (ms) -81.98 -62.74 -35.63 0 19.45 38.04 63.83 101.87 112.59
Length (mm) 150 100 50 0 49.99 100 149.99 199.99 243.12
PWV (m/s) -1.82 -1.59 -1.4 0 2.56 2.62 2.34 1.96 2.15
sheet[4] 0 1 2 3 4 5 6 7 8
Arrival time (ms) NA NA NA NA NA NA NA NA NA
Time interval (ms) -101.44 -82.2 -55.09 -19.45 0 18.58 44.38 82.42 93.13
Length (mm) 199.99 150 99.99 49.99 0 50 99.99 149.99 193.12
PWV (m/s) -1.97 -1.82 -1.81 -2.56 0 2.69 2.25 1.81 2.07
sheet[5] 0 1 2 3 4 5 6 7 8
Arrival time (ms) NA NA NA NA NA NA NA NA NA
Time interval (ms) -120.02 -100.78 -73.67 -38.04 -18.58 0 25.79 63.83 74.54
Length (mm) 250 200 150 100 50 0 49.99 99.99 143.12
PWV (m/s) -2.08 -1.98 -2.03 -2.62 -2.69 0 1.93 1.56 1.91
sheet[6] 0 1 2 3 4 5 6 7 8
Arrival time (ms) NA NA NA NA NA NA NA NA NA
Time interval (ms) -145.82 -126.58 -99.47 -63.83 -44.38 -25.79 0 38.04 48.75
Length (mm) 299.99 249.99 199.99 149.99 99.99 49.99 0 49.99 93.12
PWV (m/s) -2.05 -1.97 -2.01 -2.34 -2.25 -1.93 0 1.31 1.91
sheet[7] 0 1 2 3 4 5 6 7 8
Arrival time (ms) NA NA NA NA NA NA NA NA NA
Time interval (ms) -183.86 -164.62 -137.51 -101.87 -82.42 -63.83 -38.04 0 10.71
Length (mm) 349.99 299.99 249.99 199.99 149.99 99.99 49.99 0 43.12
PWV (m/s) -1.9 -1.82 -1.81 -1.96 -1.81 -1.56 -1.31 0 4.02
sheet[8] 0 1 2 3 4 5 6 7 8
Arrival time (ms) NA NA NA NA NA NA NA NA NA
Time interval (ms) -194.57 -175.33 -148.22 -112.59 -93.13 -74.54 -48.75 -10.71 0
Length (mm) 393.12 343.12 293.12 243.12 193.12 143.12 93.12 43.12 0
PWV (m/s) -2.02 -1.95 -1.97 -2.15 -2.07 -1.91 -1.91 -4.02 0

MR Table of lengths, time shifts and PWV results between each of the positions given by their index numbers (shown in columns). Rising slope foot of the curve marker method was used to determine the time shifts.

sheet[0] 0 1 2 3 4 5 6 7 8
Arrival time (ms) 145.36 158.4 181.47 216.62 230.12 244.66 256.65 269.03 274.29
Time interval (ms) 0 13.03 36.1 71.25 84.75 99.29 111.28 123.67 128.92
Length (mm) 0 49.99 100 150 199.99 250 299.99 349.99 393.12
PWV (m/s) 0 3.83 2.76 2.1 2.35 2.51 2.69 2.83 3.04
sheet[1] 0 1 2 3 4 5 6 7 8
Arrival time (ms) 145.36 158.4 181.47 216.62 230.12 244.66 256.65 269.03 274.29
Time interval (ms) -13.03 0 23.06 58.21 71.71 86.25 98.24 110.63 115.88
Length (mm) 49.99 0 50 100 150 200 249.99 299.99 343.12
PWV (m/s) -3.83 0 2.16 1.71 2.09 2.31 2.54 2.71 2.96
sheet[2] 0 1 2 3 4 5 6 7 8
Arrival time (ms) 145.36 158.4 181.47 216.62 230.12 244.66 256.65 269.03 274.29
Time interval (ms) -36.1 -23.06 0 35.15 48.64 63.18 75.18 87.56 92.81
Length (mm) 100 50 0 50 99.99 150 199.99 249.99 293.12
PWV (m/s) -2.76 -2.16 0 1.42 2.05 2.37 2.66 2.85 3.15
sheet[3] 0 1 2 3 4 5 6 7 8
Arrival time (ms) 145.36 158.4 181.47 216.62 230.12 244.66 256.65 269.03 274.29
Time interval (ms) -71.25 -58.21 -35.15 0 13.49 28.03 40.03 52.41 57.66
Length (mm) 150 100 50 0 49.99 100 149.99 199.99 243.12
PWV (m/s) -2.1 -1.71 -1.42 0 3.7 3.56 3.74 3.81 4.21
sheet[4] 0 1 2 3 4 5 6 7 8
Arrival time (ms) 145.36 158.4 181.47 216.62 230.12 244.66 256.65 269.03 274.29
Time interval (ms) -84.75 -71.71 -48.64 -13.49 0 14.53 26.53 38.91 44.16
Length (mm) 199.99 150 99.99 49.99 0 50 99.99 149.99 193.12
PWV (m/s) -2.35 -2.09 -2.05 -3.7 0 3.43 3.76 3.85 4.37
sheet[5] 0 1 2 3 4 5 6 7 8
Arrival time (ms) 145.36 158.4 181.47 216.62 230.12 244.66 256.65 269.03 274.29
Time interval (ms) -99.29 -86.25 -63.18 -28.03 -14.53 0 11.99 24.37 29.63
Length (mm) 250 200 150 100 50 0 49.99 99.99 143.12
PWV (m/s) -2.51 -2.31 -2.37 -3.56 -3.43 0 4.16 4.1 4.83
sheet[6] 0 1 2 3 4 5 6 7 8
Arrival time (ms) 145.36 158.4 181.47 216.62 230.12 244.66 256.65 269.03 274.29
Time interval (ms) -111.28 -98.24 -75.18 -40.03 -26.53 -11.99 0 12.38 17.63
Length (mm) 299.99 249.99 199.99 149.99 99.99 49.99 0 49.99 93.12
PWV (m/s) -2.69 -2.54 -2.66 -3.74 -3.76 -4.16 0 4.03 5.27
sheet[7] 0 1 2 3 4 5 6 7 8
Arrival time (ms) 145.36 158.4 181.47 216.62 230.12 244.66 256.65 269.03 274.29
Time interval (ms) -123.67 -110.63 -87.56 -52.41 -38.91 -24.37 -12.38 0 5.25
Length (mm) 349.99 299.99 249.99 199.99 149.99 99.99 49.99 0 43.12
PWV (m/s) -2.83 -2.71 -2.85 -3.81 -3.85 -4.1 -4.03 0 8.21
sheet[8] 0 1 2 3 4 5 6 7 8
Arrival time (ms) 145.36 158.4 181.47 216.62 230.12 244.66 256.65 269.03 274.29
Time interval (ms) -128.92 -115.88 -92.81 -57.66 -44.16 -29.63 -17.63 -5.25 0
Length (mm) 393.12 343.12 293.12 243.12 193.12 143.12 93.12 43.12 0
PWV (m/s) -3.04 -2.96 -3.15 -4.21 -4.37 -4.83 -5.27 -8.21 0

Catheterization Table of lengths, time shifts and PWV results between each of the positions given by their index numbers (shown in columns). Rising slope foot of the curve marker method was used to determine the time shifts.

sheet[0] 0 1 2 3 4 5 6 7 8 9 10
Arrival time (ms) 120.49 138.85 160.64 189.56 211.37 223.9 241.93 257.91 270.03 276.49 279.18
Time interval (ms) 0 18.35 40.14 69.06 90.87 103.4 121.43 137.41 149.53 155.99 158.68
Length (mm) 0 50 100 150 200 250 300 350 400 450 500
PWV (m/s) 0 2.72 2.49 2.17 2.2 2.41 2.47 2.54 2.67 2.88 3.15
sheet[1] 0 1 2 3 4 5 6 7 8 9 10
Arrival time (ms) 120.49 138.85 160.64 189.56 211.37 223.9 241.93 257.91 270.03 276.49 279.18
Time interval (ms) -18.35 0 21.78 50.7 72.52 85.05 103.08 119.06 131.18 137.64 140.33
Length (mm) 50 0 50 100 150 200 250 300 350 400 450
PWV (m/s) -2.72 0 2.29 1.97 2.06 2.35 2.42 2.51 2.66 2.9 3.2
sheet[2] 0 1 2 3 4 5 6 7 8 9 10
Arrival time (ms) 120.49 138.85 160.64 189.56 211.37 223.9 241.93 257.91 270.03 276.49 279.18
Time interval (ms) -40.14 -21.78 0 28.91 50.73 63.26 81.29 97.27 109.39 115.85 118.54
Length (mm) 100 50 0 50 100 150 200 250 300 350 400
PWV (m/s) -2.49 -2.29 0 1.72 1.97 2.37 2.46 2.57 2.74 3.02 3.37
sheet[3] 0 1 2 3 4 5 6 7 8 9 10
Arrival time (ms) 120.49 138.85 160.64 189.56 211.37 223.9 241.93 257.91 270.03 276.49 279.18
Time interval (ms) -69.06 -50.7 -28.91 0 21.81 34.34 52.37 68.35 80.47 86.93 89.62
Length (mm) 150 100 50 0 50 100 150 200 250 300 350
PWV (m/s) -2.17 -1.97 -1.72 0 2.29 2.91 2.86 2.92 3.1 3.45 3.9
sheet[4] 0 1 2 3 4 5 6 7 8 9 10
Arrival time (ms) 120.49 138.85 160.64 189.56 211.37 223.9 241.93 257.91 270.03 276.49 279.18
Time interval (ms) -90.87 -72.52 -50.73 -21.81 0 12.52 30.56 46.54 58.66 65.12 67.81
Length (mm) 200 150 100 50 0 50 100 150 200 250 300
PWV (m/s) -2.2 -2.06 -1.97 -2.29 0 3.99 3.27 3.22 3.4 3.83 4.42
sheet[5] 0 1 2 3 4 5 6 7 8 9 10
Arrival time (ms) 120.49 138.85 160.64 189.56 211.37 223.9 241.93 257.91 270.03 276.49 279.18
Time interval (ms) -103.4 -85.05 -63.26 -34.34 -12.52 0 18.03 34.01 46.13 52.59 55.28
Length (mm) 250 200 150 100 50 0 50 100 150 200 250
PWV (m/s) -2.41 -2.35 -2.37 -2.91 -3.99 0 2.77 2.94 3.25 3.8 4.52
sheet[6] 0 1 2 3 4 5 6 7 8 9 10
Arrival time (ms) 120.49 138.85 160.64 189.56 211.37 223.9 241.93 257.91 270.03 276.49 279.18
Time interval (ms) -121.43 -103.08 -81.29 -52.37 -30.56 -18.03 0 15.97 28.1 34.55 37.24
Length (mm) 300 250 200 150 100 50 0 50 100 150 200
PWV (m/s) -2.47 -2.42 -2.46 -2.86 -3.27 -2.77 0 3.12 3.55 4.34 5.36
sheet[7] 0 1 2 3 4 5 6 7 8 9 10
Arrival time (ms) 120.49 138.85 160.64 189.56 211.37 223.9 241.93 257.91 270.03 276.49 279.18
Time interval (ms) -137.41 -119.06 -97.27 -68.35 -46.54 -34.01 -15.97 0 12.12 18.57 21.26
Length (mm) 350 300 250 200 150 100 50 0 50 100 150
PWV (m/s) -2.54 -2.51 -2.57 -2.92 -3.22 -2.94 -3.12 0 4.12 5.38 7.05
sheet[8] 0 1 2 3 4 5 6 7 8 9 10
Arrival time (ms) 120.49 138.85 160.64 189.56 211.37 223.9 241.93 257.91 270.03 276.49 279.18
Time interval (ms) -149.53 -131.18 -109.39 -80.47 -58.66 -46.13 -28.1 -12.12 0 6.45 9.14
Length (mm) 400 350 300 250 200 150 100 50 0 50 100
PWV (m/s) -2.67 -2.66 -2.74 -3.1 -3.4 -3.25 -3.55 -4.12 0 7.74 10.93
sheet[9] 0 1 2 3 4 5 6 7 8 9 10
Arrival time (ms) 120.49 138.85 160.64 189.56 211.37 223.9 241.93 257.91 270.03 276.49 279.18
Time interval (ms) -155.99 -137.64 -115.85 -86.93 -65.12 -52.59 -34.55 -18.57 -6.45 0 2.69
Length (mm) 450 400 350 300 250 200 150 100 50 0 50
PWV (m/s) -2.88 -2.9 -3.02 -3.45 -3.83 -3.8 -4.34 -5.38 -7.74 0 18.58
sheet[10] 0 1 2 3 4 5 6 7 8 9 10
Arrival time (ms) 120.49 138.85 160.64 189.56 211.37 223.9 241.93 257.91 270.03 276.49 279.18
Time interval (ms) -158.68 -140.33 -118.54 -89.62 -67.81 -55.28 -37.24 -21.26 -9.14 -2.69 0
Length (mm) 500 450 400 350 300 250 200 150 100 50 0
PWV (m/s) -3.15 -3.2 -3.37 -3.9 -4.42 -4.52 -5.36 -7.05 -10.93 -18.58 0

Report generated from WaVelocityApp
Made by Danilo Babin (IPI-TELIN-FirW-UGent, Belgium).