Publications
If you would like a copy of a paper, please send me an email at asli.kumcu@ugent.be.
If you would like a copy of a paper, please send me an email at asli.kumcu@ugent.be.
[1] | G. R. Luzardo Morocho, A. Kumcu, J. Aelterman, H. Q. Luong, D. Ochoa Donoso, W. Philips, "A Display-Adaptive Pipeline for Dynamic Range Expansion of Standard Dynamic Range Video Content", Applied Sciences, vol. 14, no. 10, pp. 1–33, 2024. |
[2] | K. Evans, A. Kumcu and E. A. Krupinski, "Special Issue Editorial: Medical Image Perception and Observer Performance", Journal of Medical Imaging, vol. 10, no. S1, aug 2023. |
[3] | W. Lee, L. Jovanov, A. Kumcu, W. Philips, "ARC: Automotive Radar Consistency Regularization for Semi-Supervised Learning", IEEE Transactions on Intelligent Vehicles, 2023 (Early Access). |
[4] | B. Ortiz-Jaramillo, A. Kumcu, L. Platiša, W. Philips, "Evaluation of color differences in natural scene color images", Signal Processing: Image Communication, vol. 71, pp. 128–137, 2019. |
[5] | X. Qu, J. Yang, L. Platiša, A. Kumcu, D. Ai, B. Goossens, T. Bai, Y. Wang, J. Sui, K. Deblaere, W. Philips, "Multiple Classifier Fusion and Optimization for Automatic Focal Cortical Dysplasia Detection on Magnetic Resonance Images", IEEE Access, vol. 6, pp. 73786-73801, 2018. |
[6] | B. Ortiz-Jaramillo, A. Kumcu, L. Platiša, W. Philips, "Content-aware contrast ratio measure for images", Signal Processing: Image Communication, vol. 62, pp. 51–63, 2018. |
[7] | A. Kumcu, K. Bombeke, L. Platiša, L. Jovanov, W. Philips, "Performance of four subjective video quality assessment protocols and impact of different rating pre-processing and analysis methods", IEEE Journal of Selected Topics in Signal Processing, vol. 11, no. 1, pp. 48-63, Feb 2017. |
[8] | L. Platiša, L. Van Brantegem, A. Kumcu, R. Ducatelle, W. Philips, "Influence of study design on digital pathology image quality evaluation: the need to define a clinical task", Journal of Medical Imaging, vol. 4, no. 2, pp. 1–12, 2017. |
[9] | A. Kumcu, L. Vermeulen, S. A. Elprama, P. Duysburgh, L. Platiša, Y. Van Nieuwenhove, N. Van De Winkel, A. Jacobs, J. Van Looy, W. Philips, "Effect of video lag on laparoscopic surgery: correlation between performance and usability at low latencies", The International Journal of Medical Robotics and Computer Assisted Surgery, vol. 13, no. 2, pp. 1–10, 2017. |
[10] | J. Rousson, J. Haar, S. Santal, A. Kumcu, L. Platiša, B. Piepers, T. Kimpe, W. Philips, "Contrast sensitivity function in stereoscopic viewing of Gabor patches on a medical polarized 3D stereoscopic display", Journal of Electronic Imaging, vol. 25, no. 2, pp. 023014-1–15, 2016. |
[11] | A. J. Gislason-Lee, A. Kumcu, S. M. Kengyelics, D. S. Brettle, L. A. Treadgold, M. Sivananthan, A. G. Davies, "How much image noise can be added in cardiac x-ray imaging without loss in perceived image quality?", Journal of Electronic Imaging, vol. 24, no. 5, pp. 051006-1–051006-14, 2015. |
[12] | S. Soleimani, J. Sukumaran, A. Kumcu, P. De Baets, W. Philips, "Quantifying abrasion and micro-pits in polymer wear using image processing techniques", Wear, vol. 319, no. 1-2, pp. 123 - 137, 2014. |
[1] | A. Kumcu, L. Platiša, B. Goossens, A. J. Gislason-Lee, A. G. Davies, G. Schouten, D. Buytaert, K. Bacher, W. Philips, "A visibility overshoot index for interventional X-ray image quality assessment", in Medical Imaging 2023: Image Perception, Observer Performance, and Technology Assessment, C. R. Mello-Thoms, Y. Chen, Eds., SPIE, pp. 124670T-1–12, 2023. |
[2] | L. Lévêque, H. Liu, S. Baraković, J. B. Husić, M. Martini, M. Outtas, L. Zhang, A. Kumcu, L. Platiša, R. Rodrigues, A. Pinheiro, A. Skodras, "On the Subjective Assessment of the Perceived Quality of Medical Images and Videos", in 2018 Tenth International Conference on Quality of Multimedia Experience (QoMEX), pp. 1-6, 2018. |
[3] | B. Ortiz-Jaramillo, A. Kumcu and W. Philips, "Evaluating color difference measures in images", in Eighth International Conference on Quality of Multimedia Experience (QoMEX), pp. 1-6, 2016. |
[4] | B. Ortiz-Jaramillo, A. Kumcu, L. Platiša, W. Philips, "Computing contrast ratio in images using local content information", in Symposium on Signal Processing, Images and Computer Vision (STSIVA), pp. 1-6, 2015. |
[5] | A. Kumcu, L. Platiša and W. Philips, "Effects of static and dynamic image noise and background luminance on letter contrast threshold", in 7th International Workshop on Quality of Multimedia Experience (QoMEX), pp. 1–2, 2015. |
[6] | A. Kumcu, L. Platiša, H. Chen, A. J. Gislason-Lee, A. G. Davies, P. Schelkens, Y. Taeymans, W. Philips, "Selecting stimuli parameters for video quality assessment studies based on perceptual similarity distances", in Proc. SPIE, Image Processing: Algorithms and Systems XIII, pp. 93990F-93990F-10, 2015. |
[7] | A. J. Gislason-Lee, A. Kumcu, S. M. Kengyelics, L. A. Rhodes, A. G. Davies, "How much image noise can be added in cardiac x-ray imaging without loss in perceived image quality?", in Proc. SPIE 9399, Image Processing: Algorithms and Systems XIII, pp. 93990L-93990L-6, 2015. |
[8] | X. Qu, L. Platiša, I. Despotović, A. Kumcu, T. Bai, K. Deblaere, W. Philips, "Estimating Blur at the Brain Gray-White Matter Boundary for FCD Detection in MRI", in The 36th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC), pp. 3321 - 3324, 2014. |
[9] | B. Ortiz-Jaramillo, A. Kumcu, L. Platiša, W. Philips, "A full reference video quality measure based on motion differences and saliency maps evaluation", in Proceedings of the 9th International Conference on Computer Vision Theory and Applications, PANORAMA special session, pp. 714–722, 2014. |
[10] | J. Rousson, J. Couturou, A. Vetsuypens, L. Platiša, A. Kumcu, T. Kimpe, W. Philips, "Subjective quality and depth assessment in stereoscopic viewing of volume-rendered medical images", in SPIE IS&T Electronic Imaging Stereoscopic Displays and Applications XXV, pp. 90110E-90110E-13, 2014. |
[11] | A. Kumcu, K. Bombeke, H. Chen, L. Jovanov, L. Platiša, H. Q. Luong, J. Van Looy, Y. Van Nieuwenhove, P. Schelkens, W. Philips, "Visual quality assessment of H.264/AVC compressed laparoscopic video", in SPIE Medical Imaging, Proceedings, pp. 90370A-90370A-12, 2014. |
[12] | L. Platiša, A. Kumcu, M. Platiša, E. Vansteenkiste, K. Deblaere, A. Badano, W. Philips, "Volumetric detection tasks with varying complexity: human observer performance", in Medical Imaging 2012: Image Perception, Observer Performance, and Technology Assessment, C. K. Abbey, C. R. Mello-Thoms, Eds., SPIE, pp. 83180S (12 pages), 2012. |
[13] | A. Kumcu, L. Platiša, M. Platiša, E. Vansteenkiste, K. Deblaere, A. Badano, W. Philips, "Reader behavior in a detection task using single- and multislice image datasets", in Medical Imaging 2012: Image Perception, Observer Performance, and Technology Assessment, C. K. Abbey, C. R. Mello-Thoms, Eds., San Diego, California, USA: SPIE, pp. 831803-831803-13, 2012. |
C. Marchessoux, N. Vivien, A. Kumcu, T. Kimpe "Validation of a new digital breast tomosynthesis medical display", in Medical Imaging 2011: Image Perception, Observer Performance, and Technology Assessment, 7966(1), SPIE, 79660R, 2011. |
[1] | A. Kumcu, L. Platiša, B. Goossens, A. J. Gislason-Lee, A. G. Davies, G. Schouten, D. Buytaert, K. Bacher, W. Philips, "Interventional X-ray quality assessment using a visibility overshoot index", in Abstracts, Medical Image Perception Conference XIX, York, UK, July 17-20, pp. 1, 2022. |
[2] | L. Platiša, A. Kumcu, "Influence of study design in psycho-visual image quality evaluation: why a specific clinical task?", in AidPath Industrial workshop on digital pathology : Image Quality in Digital Pathology from Slide Acquisition to Visualization, 2016. |
[3] | B. Ortiz-Jaramillo, A. Kumcu, L. Platiša, W. Philips, "Computing contrast ratio in medical images using local content information", in Medical Image Perception Conference XVI, Ghent, Belgium, June 3-5, 2015. |
[4] | A. Kumcu, B. Ortiz-Jaramillo, L. Platiša, B. Goossens, W. Philips, "Interventional X-ray quality measure based on a psychovisual detectability model", in Medical Image Perception Conference XVI, Ghent, Belgium, June 3-5, pp. 1, 2015. |
[5] | A. J. Gislason-Lee, A. Kumcu, S. M. Kengyelics, L. A. Treadgold, A. G. Davies, "How much image noise can be added in cardiac x-ray imaging without loss in perceived image quality?", in Medical Image Perception Conference XVI, Ghent, Belgium, June 3-5, pp. 1, 2015. |
[6] | A. Kumcu, B. Ortiz-Jaramillo, L. Platiša, B. Goossens, W. Philips, R. Hofsink, "Image quality assessment demo: Industry - University and Cross Domain collaboration in practice", in The European Nanoelectronics Forum, 2014. |
[7] | X. Qu, L. Platiša, I. Despotović, A. Kumcu, K. Deblaere, T. Bai, W. Philips, "Automatic brain atlas in Magnetic Resonance Image for Focal Cortical Dysplasia Patients", in IEEE International Symposium on Biomedical Imaging (ISBI), 2014 (ISBN:978-1-4673-1959-1). |
[8] | A. Kumcu, S. A. Elprama, L. Vermeulen, P. Duysburgh, L. Platiša, Y. Van Nieuwenhove, N. Van De Winkel, A. Jacobs, J. Van Looy, W. Philips, "Effect of video latency on performance and subjective experience in laparoscopic surgery", in Medical Image Perception Conference XV, Washington D.C., USA, August 14-26, 2013. |
[9] | X. Qu, A. Kumcu, L. Platiša, I. Despotović, K. Deblaere, T. Bai, W. Philips, "Blur Estimation at the Gray-White Matter Boundary for Focal Cortical Dysplasia in Magnetic Resonance Imaging", Transactions of Japanese Society for Medical and Biological Engineering (JSMBE), vol. 51, no. Supplement, 2013 (ISSN:1881-4379). |
[10] | X. Qu, A. Kumcu, L. Platiša, I. Despotović, K. Deblaere, T. Bai, W. Philips, "Blur estimation at the gray-white matter boundary for focal cortical dysplasia in magnetic resonance imaging", in IEEE Engineering in Medicine and Biology Society Conference Proceedings, IEEE, 2013. |
[11] | L. Platiša, L. Van Brantegem, A. Kumcu, C. Marchessoux, E. Vansteenkiste, W. Philips, "Effects of common image manipulations on diagnostic performance in digital pathology – human study", in Medical Image Perception Society, 15th Conference, Abstracts, 2013. |
[12] | A. Kumcu, L. Platiša, I. Despotovic, E. Vansteenkiste, A. Pižurica, K. Deblaere, W. Philips, "Multi-modal measurement of cortical thickness in brain MRI for Focal Cortical Dysplasia detection", in ISMRM Benelux Chapter, 4th Annual meeting, 2012. |
[13] | L. Platiša, A. De Smet, I. Despotović, A. Kumcu, E. Vansteenkiste, A. Pižurica, K. Deblaere, W. Philips, "Measuring cortical thickness in brain MRI volumes to detect focal cortical dysplasia (FCD) in epilepsy patients", in Proc. 19th Annual Meeting of International Society for Magnetic Resonance in Medicine Chapter (ISMRM), 2011. |
[14] | L. Platiša, A. De Smet, I. Despotović, A. Kumcu, E. Vansteenkiste, A. Pižurica, K. Deblaere, W. Philips, "Measuring cortical thickness in brain MRI volumes to detect focal cortical dysplasia (FCD) in epilepsy patients", in 3rd annual meeting of the ISMRM Benelux Chapter, 2011. |
[15] | A. Kumcu, L. Platiša, M. Platiša, E. Vansteenkiste, K. Deblaere, A. Badano, W. Philips, "Trends in reader behavior for a signal detection task in multi- and single-slice images", in Medical Image Perception Conference XIV, Dublin, Ireland, August 9 - 12, 2011. |
[16] | L. Platiša, A. Kumcu, M. Platiša, E. Vansteenkiste, B. D. Gallas, K. Deblaere, A. Badano, W. Philips, "Model and human observer studies in volumetric images for detection tasks with varying complexity", in Medical Image Perception Conference XIV, August 9-12, 2011. |
[17] | A. Kumcu, L. Platiša, B. Goossens, W. Philips, "Visual quality assessment of H.264 and motion JPEG compressed laparoscopy video", in Proc. 2011 IEEE Engineering in Medicine and Biology (EMBC) BENELUX, 2011. |
[18] | A. Kumcu, L. Platiša, B. Goossens, W. Philips, "Subjective and objective quality evaluation of compressed medical video sequences", in Third International Workshop on Quality of Multimedia Experience (QoMEX), 2011. |